Portfolio Value CompetitionHelp
October 2021
Enter our free virtual trading game to compete in these tables to win monthly prizes
- Start (UTC): 01 Oct 2021 00:00
- End (UTC): 31 Oct 2021 23:59
- Must make a profit over $0
- All Coins
shows Qualified for a prize
- $75 Prize Money
- 10 Prizes
- 25,10,5,5,5,5,5,5,5,5
- Winnings credited within 7 days of end of competition
- Prizes based on the percentage change in portfolio value. Only players active in the month qualify.
- Updated (UTC): 05 Jul 2022 03:00
Trader | Portfolio Gain % | Total Value | Holdings | Last Access | ||
---|---|---|---|---|---|---|
1 ![]() |
Senior k | 51.86% | 172,558.28 | 0 | Oct 20 | |
2 ![]() |
Manobong | 43.02% | 100,559.25 | 3 | Jun 19 | |
3 ![]() |
Airviana | 41.34% | 131,329.23 | 1 | Jun 24 | |
4 ![]() |
Monkey321 | 38.76% | 159,060.84 | 2 | Oct 3 | |
5 ![]() |
J Liv | 38.33% | 106,176.08 | 2 | Oct 31 | |
6 ![]() |
Kafe | 38.06% | 123,198.73 | 6 | Oct 5 | |
7 ![]() |
fabhian_arka | 36.31% | 137,647.81 | 4 | Jan 27 | |
8 ![]() |
riy909 | 35.49% | 109,327.94 | 3 | Nov 15 | |
9 ![]() |
Eden | 35.44% | 188,868.22 | 11 | Jul 5 | |
10 ![]() |
trader42 | 34.95% | 124,461.60 | 5 | Jul 4 | |
11 | Crikey | 34.20% | 210,212.38 | 3 | Jun 28 | |
12 | SeriousWilliams | 32.59% | 220,640.62 | 15 | Jun 3 | |
13 | Angolano68 | 31.40% | 141,383.66 | 6 | Jul 4 | |
14 | Fonzy6149 | 30.99% | 172,150.36 | 6 | Jul 4 | |
15 | realwallet11 | 30.90% | 241,038.52 | 7 | Jul 4 | |
16 | Znfied | 30.65% | 240,778.14 | 1 | Jan 1 | |
17 | RasTaszi | 29.59% | 111,933.20 | 2 | Nov 3 | |
18 | jks1 | 28.86% | 139,151.39 | 4 | Jun 16 | |
19 | roshan5 | 28.69% | 128,249.21 | 1 | Oct 2 | |
20 | JoSi44 | 27.58% | 109,012.29 | 2 | Oct 6 | |
21 | tipstonga | 27.43% | 116,359.42 | 0 | Jul 2 | |
22 | alex55420 | 27.30% | 127,437.27 | 1 | Oct 2 | |
23 | ethem_egee | 27.11% | 124,560.47 | 2 | Oct 25 | |
24 | xtaz85 | 26.92% | 181,081.98 | 9 | Jul 5 | |
25 | mslm | 26.07% | 57,994.09 | 2 | Jun 29 | |
26 | Evan12325 | 25.89% | 126,460.62 | 6 | Oct 1 | |
27 | VIVgamer | 24.46% | 139,666.72 | 2 | Dec 16 | |
28 | shinigami | 24.34% | 156,008.33 | 2 | Jul 2 | |
29 | janis2408 | 23.60% | 112,881.78 | 0 | Feb 15 | |
30 | dicksoman | 23.18% | 178,094.25 | 8 | May 16 | |
31 | Endri50 | 23.11% | 133,073.48 | 1 | Jul 4 | |
32 | Donavan13 | 22.71% | 123,569.97 | 5 | May 24 | |
33 | Dornu | 21.78% | 111,421.38 | 3 | May 1 | |
34 | Bednam | 21.37% | 120,437.02 | 1 | Oct 11 | |
35 | Pekerli21 | 21.05% | 118,666.08 | 1 | Oct 11 | |
36 | Krcml | 21.04% | 120,274.33 | 1 | Oct 11 | |
37 | teodorflorin | 20.35% | 149,242.16 | 6 | Mar 7 | |
38 | Cassidy1000 | 19.95% | 109,532.95 | 1 | Jan 7 | |
39 | Elislice | 19.88% | 153,828.50 | 2 | Jul 1 | |
40 | ju29ro | 18.96% | 106,433.28 | 1 | May 24 | |
41 | Nyassh2 | 18.79% | 126,546.49 | 2 | Nov 5 | |
42 | Ahmad32i | 18.24% | 118,739.42 | 1 | Oct 17 | |
43 | Gutuie123 | 17.48% | 426,329.97 | 5 | Jun 18 | |
44 | oguzcvndr | 16.41% | 116,600.28 | 1 | Oct 11 | |
45 | antananarivo | 16.39% | 192,692.50 | 14 | Jul 4 | |
46 | Awal | 15.51% | 97,810.60 | 1 | Oct 13 | |
47 | Ertunc87 | 15.24% | 114,006.55 | 1 | Oct 14 | |
48 | Kieran08@ | 14.31% | 144,237.83 | 9 | Jun 7 | |
49 | Wasilat | 14.11% | 113,944.38 | 1 | Oct 28 | |
50 | Canatilmaz | 13.97% | 111,974.39 | 1 | Dec 2 | |
51 | cheeset | 13.54% | 119,914.29 | 0 | Jun 30 | |
52 | Schneedler25 | 13.45% | 112,884.67 | 2 | Jan 16 | |
53 | Guru2030 | 13.28% | 115,968.14 | 4 | May 30 | |
54 | Rutoemma | 13.17% | 113,499.79 | 1 | Oct 1 | |
55 | sixthformer | 12.94% | 152,585.27 | 0 | Jul 3 | |
56 | Zagg | 12.66% | 147,859.81 | 0 | Jul 4 | |
57 | dogukanclk | 12.14% | 111,076.37 | 1 | Oct 10 | |
58 | BBbozkurt66 | 12.14% | 111,809.90 | 1 | Oct 10 | |
59 | zfrcn2727 | 12.14% | 112,163.99 | 1 | Oct 13 | |
60 | Alcade | 11.77% | 105,995.34 | 0 | Oct 16 | |
61 | Efehan | 11.71% | 110,791.31 | 1 | Oct 11 | |
62 | SamzieZo | 11.66% | 107,714.48 | 3 | Oct 24 | |
63 | antony | 11.43% | 4,423,388.00 | 1 | Jul 1 | |
64 | Dream | 11.30% | 106,665.54 | 0 | Dec 3 | |
65 | Birakbuisleri | 11.14% | 109,866.57 | 2 | Oct 10 | |
66 | İbrahim | 11.03% | 111,034.15 | 1 | Oct 11 | |
67 | pinkbetty | 10.95% | 466,223.53 | 9 | Oct 7 | |
68 | Flitty | 10.82% | 111,281.66 | 1 | Oct 6 | |
69 | Benson | 10.71% | 110,707.48 | 1 | Jul 1 | |
70 | TwiVin | 10.67% | 110,480.66 | 3 | Oct 6 | |
71 | DonkeyWork | 10.55% | 191,187.95 | 5 | May 15 | |
72 | Georgem | 10.38% | 116,297.40 | 2 | Oct 6 | |
73 | Danzbet | 9.83% | 100,518.00 | 4 | Oct 21 | |
74 | Waller101 | 9.61% | 101,320.89 | 2 | Jan 18 | |
75 | emirkese1 | 9.47% | 108,101.96 | 1 | Oct 12 | |
76 | EricHBT | 9.39% | 228,471.25 | 0 | Jul 4 | |
77 | Thesim | 9.29% | 108,910.98 | 4 | Mar 15 | |
78 | Pauliewalnuts | 9.20% | 108,990.00 | 1 | Oct 24 | |
79 | Dindigidon | 9.12% | 178,932.56 | 3 | May 12 | |
80 | descart54 | 8.61% | 105,220.69 | 1 | Oct 11 | |
81 | degirmenci033 | 8.07% | 108,074.78 | 1 | Oct 11 | |
82 | Shinobininja | 7.47% | 106,643.62 | 2 | Oct 3 | |
83 | hamuka | 6.66% | 106,566.54 | 1 | Oct 11 | |
84 | sannika53 | 6.66% | 108,512.66 | 1 | Oct 11 | |
85 | teacherugur | 6.62% | 108,575.66 | 1 | Oct 11 | |
86 | Danielle333 | 6.41% | 194,353.52 | 5 | Nov 20 | |
87 | darkhour | 6.24% | 71,420.02 | 1 | Jul 3 | |
88 | Mzoghori | 6.23% | 111,926.89 | 1 | Feb 10 | |
89 | Kendrick | 6.04% | 106,035.13 | 1 | Mar 22 | |
90 | byron007 | 5.85% | 104,213.54 | 8 | Oct 26 | |
91 | JesseLivermore | 5.36% | 296,810.72 | 0 | Jul 4 | |
92 | Kasimu247 | 5.31% | 104,868.65 | 4 | Nov 28 | |
93 | barbaros061903 | 5.27% | 101,162.77 | 1 | Mar 16 | |
94 | joker00gamer | 4.97% | 104,450.00 | 1 | Oct 15 | |
95 | Jozefin | 4.49% | 147,663.36 | 3 | Jul 4 | |
96 | DRIZZYDRE213 | 4.28% | 103,454.70 | 2 | Jul 1 | |
97 | Wanderer | 4.26% | 104,256.64 | 7 | Dec 20 | |
98 | Ahmad | 4.01% | 104,007.41 | 1 | Oct 20 | |
99 | ziyaaktekeli | 3.83% | 103,733.58 | 1 | Oct 15 | |
100 | Kiris45 | 3.80% | 104,683.43 | 1 | Oct 11 |
Competition and Tables
Is it really free to enter ?
Yes. There are no strings. We want to build a community of people who love crypto and trading crypto. Maybe you will open an account with an exchange using this site and we will earn a small commission that helps us pay for the prizes.
How does a Portfolio Competition work ?
The portfolio competition looks at the change in the total value of your portfolio over the course of the month. This means :
- your dollars,
- the current value of your crypto holdings, and
- the value of any open orders you have
You don't have to make trades for this competition so if you are an avid "hodler" you can just sit on your coins and hope they come good by the end of each month, or when the competition period ends.
How does a Trading Competition work ?
Trading competitions look at the profits you have made on the sell trades you make. Profits are calculated by comparing your sell price to an average cost price of your entire holding for that coin.
Trading competitions typically require you to make a minimum number of trades in the period to qualify and also to trade in a minimum number of different coins/pairs.
Changes in the value of coins held in your portfolio do not have any impact on trading competitions
Will you add more competitions ?
Yes as the site grows we plan to add more competitions with different criteria such as a competition purely for Bitcoin trading and also a competition for users that have been members of the site for a long time to reward their loyalty.
Trading
What is Mana ?
Mana are trading credits.
Instead of charging fees on transactions in the game we require that you have mana to make a trade. You need 1 mana to make a market order and 2 mana to make a limit order.
You get extra mana each day you login so you should always have enough to make a few trades, but not enough to overload our systems!
How do I get more Mana ?
On the Membes Dashboard you will find a section called Activity. At the bottom it shows your Login streak, being how many consecutive days you have logged into (or visited) the members area
Each day you login and visit the members dashboard you will get a man reward based on your current login streak.
How can I get more virtual dollars ?
You don't really need them. We run all our competitions based on ROI - so its the percent change in your portfolio and percent gains on trades that determine how well you do. The absolute dollars you have wont affect this.
Can I buy/sell any amount at the market price ?
Yes you get infinite liquidity at the bid and ask prices so you can trade as much as you have in coins/dollars. Because you are making virtual trades you wont move the market price either.
Will my or other traders trades affect the market ?
No its virtual trading so your trades or the trades of others playing the game wont have any impact on the market price, which comes directly from exchanges
Why do limit trades expire after 24 hours ?
For now we are a small site with limited resources. We charge you nothing to play and we give away some real crypto for free! We need to limit our use of resources, and checking many days/weeks/months of limit orders for a match every minute would be expensive.
If the site grows we may be able to change this
Can you add other coins to the trading competition ?
Yes for sure if you contact us and make a persuasive case we will look to add more coins. For now we run the competition off the Binance feed so we can only offer coins that they list, however this is a long list!