Portfolio Value CompetitionHelp
December 2023
Enter our free virtual trading game to compete in these tables to see how good you are
- Start (UTC): 01 Dec 2023 00:00
- End (UTC): 31 Dec 2023 23:59
- Must make a profit over $0
- All Coins
- shows Qualified for a prize
- Just for fun and pride!
- Prizes based on the percentage change in portfolio value. Only players active in the month qualify.
- Updated (UTC): 24 Nov 2024 04:00
Trader | Portfolio Gain % | Total Value | Holdings | Last Access | ||
---|---|---|---|---|---|---|
1 | mslm | 192.34% | 54,443.03 | 1 | Jun 11 | |
2 | Oleku | 85.76% | 145,444.36 | 0 | Dec 4 | |
3 | EricHBT | 39.49% | 165,912.27 | 6 | Nov 23 | |
4 | ZLitwin | 34.77% | 134,632.00 | 2 | Dec 12 | |
5 | Heryang916 | 33.56% | 95,383.38 | 2 | Dec 29 | |
6 | antony | 33.33% | 836,314.56 | 6 | Nov 1 | |
7 | Fonzy6149 | 31.27% | 43,898.08 | 2 | Nov 23 | |
8 | jks1 | 29.74% | 34,087.30 | 8 | Dec 26 | |
9 | MrDavis25 | 23.66% | 138,932.14 | 1 | Dec 28 | |
10 | SeriousWilliams | 21.72% | 77,350.08 | 23 | Nov 23 | |
11 | Eden | 19.74% | 75,332.65 | 11 | Dec 24 | |
12 | Gedas530 | 13.58% | 77,420.55 | 1 | Mar 14 | |
13 | calanceamalacul | 13.23% | 5,650,866.00 | 17 | Jul 11 | |
14 | asirus | 11.99% | 87,180.51 | 1 | Mar 16 | |
15 | Zagg | 11.95% | 440,987.41 | 0 | Nov 17 | |
16 | Popoi888 | 11.66% | 127,770.00 | 1 | Dec 17 | |
17 | tipstonga | 10.14% | 26,875.00 | 1 | Jul 12 | |
18 | CryptoFool | 9.49% | 109,494.44 | 0 | Dec 23 | |
19 | realwallet11 | 8.96% | 14,135.90 | 1 | May 2 | |
20 | antananarivo | 7.31% | 90,475.50 | 19 | Nov 23 | |
21 | cheeset | 7.21% | 39,702.86 | 1 | Aug 22 | |
22 | connected | 7.16% | 107,159.34 | 1 | Dec 3 | |
23 | tonym225 | 6.91% | 169,202.11 | 1 | Nov 24 | |
24 | rk619742@ | 4.49% | 104,492.81 | 0 | Dec 24 | |
25 | Bulgaria punch | 4.37% | 97,996.30 | 0 | Jul 31 | |
26 | NamoNamo | 4.02% | 132,205.09 | 5 | Dec 23 | |
27 | GIGLING_DINGO | 2.12% | 121,420.27 | 3 | May 6 | |
28 | Tipingmastr | 1.97% | 106,129.29 | 1 | Nov 18 | |
29 | PRitesh | 1.75% | 79,824.30 | 4 | Dec 20 | |
30 | Elislice | 1.50% | 157,053.50 | 1 | Jul 4 | |
31 | sasne | 0.62% | 100,618.90 | 1 | Apr 27 | |
32 | Jokistarr | 0.13% | 100,133.45 | 0 | Dec 2 | |
33 | Viveksmc | 0.02% | 100,018.03 | 1 | Dec 30 | |
- | JesseLivermore | 0.00% | 419,968.00 | 0 | Nov 11 | |
- | Usman khan | 0.00% | 100,000.00 | 0 | Dec 31 | |
- | Chakroun | 0.00% | 99,999.98 | 0 | Oct 19 | |
- | John 1955 | 0.00% | 100,000.00 | 0 | Dec 21 | |
- | bend27 | 0.00% | 100,000.00 | 0 | Nov 11 | |
- | ohkina1997 | 0.00% | 100,000.00 | 0 | Dec 27 | |
- | makhd00m | 0.00% | 100,000.00 | 0 | Dec 15 | |
- | Misterpiggie | 0.00% | 105,959.03 | 0 | Dec 16 | |
- | Devjit Khomdram | 0.00% | 162,712.75 | 0 | Apr 16 | |
- | Alchemist | 0.00% | 100,000.00 | 0 | May 5 | |
- | raidkell | 0.00% | 100,000.00 | 0 | Dec 9 | |
- | azzamaral | 0.00% | 100,000.00 | 0 | Dec 5 | |
- | pato | 0.00% | 100,000.00 | 0 | Dec 7 | |
- | popo9908@ | 0.00% | 100,000.00 | 0 | Aug 18 | |
- | Dexter | 0.00% | 100,000.00 | 0 | Dec 9 | |
- | hran1085 | 0.00% | 100,000.00 | 0 | Dec 31 | |
- | Amazingdude79 | 0.00% | 100,000.00 | 0 | Dec 11 | |
- | cic2023 | 0.00% | 100,000.00 | 0 | Dec 13 | |
- | mir12 | 0.00% | 100,000.00 | 0 | Dec 12 | |
- | notthesame | 0.00% | 100,000.00 | 0 | Dec 12 | |
- | jackreamer | 0.00% | 100,178.81 | 0 | Dec 14 | |
- | cbe1 | 0.00% | 100,000.00 | 0 | Mar 7 | |
- | jatin | -0.34% | 99,664.70 | 3 | Feb 14 | |
- | KingShrimpDaPimp | -0.95% | 99,048.95 | 1 | Dec 25 | |
- | Erkansukgen | -1.53% | 98,472.39 | 1 | Dec 6 | |
- | PeeBee | -1.55% | 98,450.00 | 2 | Dec 15 | |
- | mikekage1 | -1.63% | 98,367.59 | 1 | Dec 7 | |
- | Hema | -1.86% | 98,135.10 | 1 | Dec 28 | |
- | riy909 | -2.15% | 12,072.28 | 1 | Dec 20 | |
- | Fave | -2.29% | 95,976.03 | 1 | Dec 1 | |
- | mortaza | -2.73% | 97,272.36 | 4 | Jan 13 | |
- | siteboss | -2.89% | 97,111.07 | 0 | Mar 21 | |
- | MEHDI3MO | -3.27% | 88,364.77 | 1 | Dec 13 | |
- | CHRISVDM | -6.23% | 93,772.43 | 2 | Jan 29 |
Competition and Tables
How does a Portfolio Competition work ?
The portfolio competition looks at the change in the total value of your portfolio over the course of the month. This means :
- your dollars,
- the current value of your crypto holdings, and
- the value of any open orders you have
You don't have to make trades for this competition so if you are an avid "hodler" you can just sit on your coins and hope they come good by the end of each month, or when the competition period ends.
How does a Trading Competition work ?
Trading competitions look at the profits you have made on the sell trades you make. Profits are calculated by comparing your sell price to an average cost price of your entire holding for that coin.
Trading competitions typically require you to make a minimum number of trades in the period to qualify and also to trade in a minimum number of different coins/pairs.
Changes in the value of coins held in your portfolio do not have any impact on trading competitions
Will you add more competitions ?
Yes as the site grows we plan to add more competitions with different criteria such as a competition purely for Bitcoin trading and also a competition for users that have been members of the site for a long time to reward their loyalty.
Trading
What is Mana ?
Mana are trading credits.
Instead of charging fees on transactions in the game we require that you have mana to make a trade. You need 1 mana to make a market order and 2 mana to make a limit order.
You get extra mana each day you login so you should always have enough to make a few trades, but not enough to overload our systems!
How do I get more Mana ?
On the Membes Dashboard you will find a section called Activity. At the bottom it shows your Login streak, being how many consecutive days you have logged into (or visited) the members area
Each day you login and visit the members dashboard you will get a man reward based on your current login streak.
How can I get more virtual dollars ?
You don't really need them. We run all our competitions based on ROI - so its the percent change in your portfolio and percent gains on trades that determine how well you do. The absolute dollars you have wont affect this.
Can I buy/sell any amount at the market price ?
Yes you get infinite liquidity at the bid and ask prices so you can trade as much as you have in coins/dollars. Because you are making virtual trades you wont move the market price either.
Will my or other traders trades affect the market ?
No its virtual trading so your trades or the trades of others playing the game wont have any impact on the market price, which comes directly from exchanges
Why do limit trades expire after 24 hours ?
For now we are a small site with limited resources. We charge you nothing to play and we give away some real crypto for free! We need to limit our use of resources, and checking many days/weeks/months of limit orders for a match every minute would be expensive.
If the site grows we may be able to change this
Can you add other coins to the trading competition ?
Yes for sure if you contact us and make a persuasive case we will look to add more coins. For now we run the competition off the Binance feed so we can only offer coins that they list, however this is a long list!