Portfolio Value CompetitionHelp
August 2024
Enter our free virtual trading game to compete in these tables to see how good you are
- Start (UTC): 01 Aug 2024 00:00
- End (UTC): 31 Aug 2024 23:59
- Must make a profit over $0
- All Coins
- shows Qualified for a prize
- Just for fun and pride!
- Prizes based on the percentage change in portfolio value. Only players active in the month qualify.
- Updated (UTC): 24 Nov 2024 05:00
Trader | Portfolio Gain % | Total Value | Holdings | Last Access | ||
---|---|---|---|---|---|---|
1 | Hjsshjs | 17.49% | 117,492.14 | 4 | Aug 5 | |
2 | Jawad | 12.32% | 112,317.06 | 1 | Aug 5 | |
3 | Helma | 10.78% | 110,781.96 | 0 | Sep 12 | |
4 | 9rac1a | 10.50% | 110,496.73 | 0 | Oct 7 | |
5 | Fonzy6149 | 9.56% | 56,046.11 | 4 | Nov 23 | |
6 | carloertola | 6.62% | 106,618.44 | 3 | Sep 1 | |
7 | andrew | 5.33% | 105,333.52 | 1 | Aug 15 | |
8 | popo9908@ | 3.05% | 103,045.68 | 1 | Aug 18 | |
9 | Anginblues71 | 1.02% | 101,021.05 | 1 | Aug 5 | |
10 | Mtnverse | 0.47% | 100,468.65 | 0 | Aug 10 | |
- | br39 | 0.00% | 100,000.00 | 0 | Aug 15 | |
- | Lutfi maulana | 0.00% | 100,000.00 | 0 | Aug 10 | |
- | alian12 | 0.00% | 100,000.00 | 0 | Aug 10 | |
- | Ace_Cruz | 0.00% | 100,000.00 | 0 | Aug 14 | |
- | moscoe18 | 0.00% | 100,000.00 | 0 | Aug 11 | |
- | Amnaj | 0.00% | 100,000.00 | 0 | Aug 16 | |
- | Djspill | 0.00% | 100,000.00 | 0 | Aug 17 | |
- | JawwadAzhar | 0.00% | 100,000.00 | 0 | Aug 21 | |
- | @Babazanii00 | 0.00% | 100,000.00 | 0 | Aug 21 | |
- | Anas termidi | 0.00% | 100,000.00 | 0 | Aug 20 | |
- | Syedaqib.xx | 0.00% | 100,000.00 | 0 | Aug 20 | |
- | Jill | 0.00% | 100,000.00 | 0 | Aug 22 | |
- | shivamagr | 0.00% | 100,000.00 | 0 | Aug 19 | |
- | abram202000 | 0.00% | 100,000.00 | 0 | Aug 18 | |
- | hooda123 | 0.00% | 100,000.00 | 0 | Aug 22 | |
- | Tenten | 0.00% | 100,000.00 | 0 | Aug 17 | |
- | cheeset | 0.00% | 23.49 | 1 | Aug 22 | |
- | Anand M | 0.00% | 100,000.00 | 0 | Aug 5 | |
- | Hammadali | 0.00% | 100,000.00 | 0 | Aug 3 | |
- | Aestrix | 0.00% | 100,000.00 | 0 | Aug 3 | |
- | javeda9 | 0.00% | 100,000.00 | 0 | Aug 2 | |
- | Sunni59 | 0.00% | 100,000.00 | 0 | Aug 1 | |
- | dionmory | 0.00% | 100,000.00 | 0 | Aug 24 | |
- | sanuda sathnidu | 0.00% | 100,000.00 | 0 | Aug 26 | |
- | BBRTRADERS | 0.00% | 100,644.36 | 0 | Aug 1 | |
- | Roselyn | 0.00% | 100,000.00 | 0 | Aug 31 | |
- | Crypto79 | 0.00% | 100,000.00 | 0 | Aug 4 | |
- | jonboywalt | 0.00% | 100,000.00 | 0 | Aug 4 | |
- | Mkzee070 | 0.00% | 100,000.00 | 0 | Aug 9 | |
- | sagor111 | 0.00% | 100,000.00 | 0 | Aug 13 | |
- | synntherealla | 0.00% | 100,000.00 | 0 | Aug 9 | |
- | Guap17 | 0.00% | 100,000.00 | 0 | Aug 9 | |
- | Alamiri | 0.00% | 100,000.00 | 0 | Aug 5 | |
- | M.Waleed | 0.00% | 100,000.00 | 0 | Aug 24 | |
- | Ultimax | -0.10% | 99,897.15 | 0 | Sep 7 | |
- | Rishi | -0.31% | 99,687.03 | 1 | Oct 7 | |
- | hello | -0.53% | 99,472.36 | 0 | Nov 22 | |
- | cleft chin | -0.78% | 99,224.54 | 0 | Sep 8 | |
- | Zagg | -1.33% | 611,023.88 | 2 | Nov 17 | |
- | Ramal | -1.40% | 98,604.41 | 1 | Aug 26 | |
- | Ajju | -1.46% | 98,537.98 | 1 | Aug 9 | |
- | Harwin | -2.16% | 97,513.33 | 1 | Aug 13 | |
- | Reoki | -3.92% | 96,082.88 | 1 | Aug 17 | |
- | Donkongkit | -5.49% | 94,505.53 | 2 | Nov 2 | |
- | amiee | -8.10% | 91,901.31 | 1 | Aug 24 | |
- | aevs4u | -8.12% | 91,881.13 | 1 | Aug 26 | |
- | nosterdamus | -8.75% | 94,328.20 | 1 | Aug 25 | |
- | Mosesfx | -8.91% | 89,786.81 | 1 | Aug 1 | |
- | tonym225 | -9.25% | 128,008.69 | 2 | Nov 24 | |
- | antananarivo | -9.83% | 74,653.42 | 19 | Nov 23 | |
- | SeriousWilliams | -13.08% | 64,677.93 | 23 | Nov 23 | |
- | EricHBT | -14.47% | 170,428.30 | 5 | Nov 23 | |
- | Enok92 | -17.48% | 102,154.10 | 1 | Aug 26 | |
- | antony | -17.64% | 453,067.81 | 6 | Nov 1 |
Competition and Tables
How does a Portfolio Competition work ?
The portfolio competition looks at the change in the total value of your portfolio over the course of the month. This means :
- your dollars,
- the current value of your crypto holdings, and
- the value of any open orders you have
You don't have to make trades for this competition so if you are an avid "hodler" you can just sit on your coins and hope they come good by the end of each month, or when the competition period ends.
How does a Trading Competition work ?
Trading competitions look at the profits you have made on the sell trades you make. Profits are calculated by comparing your sell price to an average cost price of your entire holding for that coin.
Trading competitions typically require you to make a minimum number of trades in the period to qualify and also to trade in a minimum number of different coins/pairs.
Changes in the value of coins held in your portfolio do not have any impact on trading competitions
Will you add more competitions ?
Yes as the site grows we plan to add more competitions with different criteria such as a competition purely for Bitcoin trading and also a competition for users that have been members of the site for a long time to reward their loyalty.
Trading
What is Mana ?
Mana are trading credits.
Instead of charging fees on transactions in the game we require that you have mana to make a trade. You need 1 mana to make a market order and 2 mana to make a limit order.
You get extra mana each day you login so you should always have enough to make a few trades, but not enough to overload our systems!
How do I get more Mana ?
On the Membes Dashboard you will find a section called Activity. At the bottom it shows your Login streak, being how many consecutive days you have logged into (or visited) the members area
Each day you login and visit the members dashboard you will get a man reward based on your current login streak.
How can I get more virtual dollars ?
You don't really need them. We run all our competitions based on ROI - so its the percent change in your portfolio and percent gains on trades that determine how well you do. The absolute dollars you have wont affect this.
Can I buy/sell any amount at the market price ?
Yes you get infinite liquidity at the bid and ask prices so you can trade as much as you have in coins/dollars. Because you are making virtual trades you wont move the market price either.
Will my or other traders trades affect the market ?
No its virtual trading so your trades or the trades of others playing the game wont have any impact on the market price, which comes directly from exchanges
Why do limit trades expire after 24 hours ?
For now we are a small site with limited resources. We charge you nothing to play and we give away some real crypto for free! We need to limit our use of resources, and checking many days/weeks/months of limit orders for a match every minute would be expensive.
If the site grows we may be able to change this
Can you add other coins to the trading competition ?
Yes for sure if you contact us and make a persuasive case we will look to add more coins. For now we run the competition off the Binance feed so we can only offer coins that they list, however this is a long list!